ROUND 1, 23 SEPTEMBER 2019.
FIRS MADHOUSE | 1 V 6 | SV PIRATES |
KEEPERS LODGE | 6 V 1 | HUMBERSTONE RBL |
1852 | 0 V 7 | CHARNY |
SALMON | 5 V 2 | BRAUNSTONE VIC B |
RAILWAY WMC | V | BYE |
ROUND 2, 30 SEPTEMBER 2019.
RAILWAY WMC | 3 V 4 | KEEPERS LODGE |
CHARNY | 7 V 0 | FIRS MADHOUSE |
HUMBERSTONE RBL | 5 V 2 | SALMON |
BRAUNSTONE VIC B | 4 V 3 | 1852 |
SV PIRATES | V | BYE |
ROUND 3, 07 OCTOBER 2019.
SV PIRATES | 1 V 6 | CHARNY |
SALMON | 1 V 6 | RAILWAY WMC |
FIRS MADHOUSE | 4 V 3 | BRAUNSTONE VIC B |
1852 | 4 V 3 | HUMBERSTONE RBL |
KEEPERS LODGE | V | BYE |
ROUND 4, 14 OCTOBER 2019.
KEEPERS LODGE | 5 V 2 | SALMON |
BRAUNSTONE VIC B | 1 V 6 | SV PIRATES |
RAILWAY WMC | 3 V 4 | 1852 |
HUMBERSTONE RBL | 5 V 2 | FIRS MADHOUSE |
CHARNY | V | BYE |
CUP PRELIM ROUND 21 OCTOBER 2019. (PLEASE CHECK THE DRAW)
ROUND 5, 28 OCTOBER 2019.
KEEPERS LODGE | 6 V 1 | BRAUNSTONE VIC B |
RAILWAY WMC | 3 V 4 | HUMBERSTONE RBL |
SALMON | 0 V 7 | CHARNY |
1852 | 5 V 2 | SV PIRATES |
FIRS MADHOUSE | V | BYE |
ROUND 6, 04 NOVEMBER 2019.
BRAUNSTONE VIC B | 1 V 6 | CHARNY |
1852 | 2 V 5 | KEEPERS LODGE |
HUMBERSTONE RBL | 5 V 2 | SV PIRATES |
FIRS MADHOUSE | 4 V 3 | RAILWAY WMC |
SALMON | V | BYE |
ROUND 7, 11 NOVEMBER 2019.
SALMON | 3 V 4 | 1852 |
HUMBERSTONE RBL | 2 V 5 | CHARNY |
KEEPERS LODGE | 7 V 0 | FIRS MADHOUSE |
RAILWAY WMC | 4 V 3 | SV PIRATES |
BRAUNSTONE VIC B | V | BYE |
ROUND 8, 18 NOVEMBER 2019.
1852 | 4 V 3 | FIRS MADHOUSE |
RAILWAY WMC | 5 V 2 | BRAUNSTONE VIC B |
SALMON | 3 V 4 | SV PIRATES |
KEEPERS LODGE | 3 V 4 | CHARNY |
HUMBERSTONE RBL | V | BYE |
DIVISION 2 PAIRS COMP 25 NOVEMBER 2019. (AT HUMBERSTONE RBL)
ROUND 9, 02 DECEMBER 2019.
BRAUNSTONE VIC B | 0 V 7 | HUMBERSTONE RBL |
FIRS MADHOUSE | 1 V 6 | SALMON |
CHARNY | 3 V 4 | RAILWAY WMC |
SV PIRATES | 3 V 4 | KEEPERS LODGE |
1852 | V | BYE |
CUP ROUND 1, 09 DECEMBER 2019.
DIVISION 2 SINGLES COMP, 16 DECEMBER 2019 AT HUMBERSTONE RBL.
ROUND 10, 06 JANUARY 2020
SV PIRATES | 1 V 6 | FIRS MADHOUSE |
HUMBERSTONE RBL | 4 V 3 | KEEPERS LODGE |
CHARNY | 4 V 3 | 1852 |
BRAUNSTONE VIC B | 5 V 2 | SALMON |
BYE | V | RAILWAY WMC |
ROUND 11, 13 JANUARY 2020.
KEEPERS LODGE | 4 V 3 | RAILWAY WMC |
FIRS MADHOUSE | 2 V 5 | CHARNY |
SALMON | 2 V 5 | HUMBERSTONE RBL |
1852 | 5 V 2 | BRAUNSTONE VIC B |
BYE | V | SV PIRATES |
ROUND 12, 20 JANUARY 2020.
CHARNY | 5 V 2 | SV PIRATES |
RAILWAY WMC | 5 V 2 | SALMON |
BRAUNSTONE VIC B | 2 V 5 | FIRS MADHOUSE |
HUMBERSTONE RBL | 7 V 0 | 1852 |
BYE | V | KEEPERS LODGE |
ROUND 13, 27 JANUARY 2020.
SALMON | 3 V 4 | KEEPERS LODGE |
SV PIRATES | 6 V 1 | BRAUNSTONE VIC B |
1852 | 1 V 6 | RAILWAY WMC |
FIRS MADHOUSE | 2 V 5 | HUMBERSTONE RBL |
BYE | V | CHARNY |
ROUND 14, 10 FEBRUARY 2020.
BRAUNSTONE VIC B | 2 V 5 | KEEPERS LODGE |
HUMBERSTONE RBL | 3 V 4 | RAILWAY WMC |
CHARNY | 6 V 1 | SALMON |
SV PIRATES | 5 V 2 | 1852 |
BYE | V | FIRS MADHOUSE |
ROUND 15, 17 FEBRUARY 2020.
CHARNY | 6 V 1 | BRAUNSTONE VIC B |
KEEPERS LODGE | 2 V 5 | 1852 |
SV PIRATES | 5 V 2 | HUMBERSTONE RBL |
RAILWAY WMC | 3 V 4 | FIRS MADHOUSE |
BYE | V | SALMON |
ROUND 16, 24 FEBRUARY 2020.
1852 | 4 V 3 | SALMON |
CHARNY | 6 V 1 | HUMBERSTONE RBL |
FIRS MADHOUSE | 1 V 6 | KEEPERS LODGE |
SV PIRATES | 1 V 6 | RAILWAY WMC |
BYE | V | BRAUNSTONE VIC B |
ROUND 17, 02 MARCH 2020.
FIRS MADHOUSE | 4 V 3 | 1852 |
BRAUNSTONE VIC B | 4 V 3 | RAILWAY WMC |
SV PIRATES | 3 V 4 | SALMON |
CHARNY | 4 V 3 | KEEPERS LODGE |
BYE | V | HUMBERSTONE RBL |
ROUND 18, 16 MARCH 2020.
HUMBERSTONE RBL | P V P | BRAUNSTONE VIC B |
SALMON | 6 V 1 | FIRS MADHOUSE |
RAILWAY WMC | 3 V 4 | CHARNY |
KEEPERS LODGE | 4 V 3 | SV PIRATES |
BYE | V | 1852 |
ROUND 19,
ROUND 20,
ROUND 21,
ROUND 22,