DIVISION 2 TABLE
TEAM | P | W | L | LW | LL | DIFF | PTS |
CLUB 147 X | 22 | 18 | 4 | 101 | 53 | +52 | 137 |
BLT * | 22 | 17 | 5 | 102 | 52 | +50 | 134 MIN |
MAYFLOWER PIRATES * | 22 | 14 | 8 | 91 | 63 | +28 | 117 MIN |
MAYFLOWER PILGRIMS | 22 | 14 | 8 | 87 | 67 | +20 | 115 |
CHARNY | 22 | 13 | 9 | 85 | 69 | +16 | 111 |
STIRRUP CUP | 22 | 13 | 9 | 83 | 71 | +12 | 109 |
RAILWAY WMC | 22 | 10 | 12 | 76 | 78 | -2 | 96 |
FIRS MADHOUSE | 22 | 10 | 12 | 71 | 83 | -12 | 91 |
SALMON A | 22 | 6 | 16 | 65 | 89 | -24 | 77 |
BRAUNSTONE VIC B | 20 | 10 | 10 | 63 | 77 | -14 | 83 |
WINSTANLEY X | 21 | 4 | 17 | 50 | 97 | -47 | 58 |
SALMON B | 21 | 1 | 20 | 36 | 111 | -75 | 38 |
SCARLET PIMPERNEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* = GAME CLAIMED
x = GAME FORFIETED